907 32nd Street SW
Sold Welcome to this extremely well-maintained ranch-style home in the heart of Wyoming! The main level features three comfortable bedrooms and a beautifully remodeled full bathroom. The kitchen has been completely updated with modern cabinets, stylish countertops, and a sleek backsplash, while new flooring flows throughout the main level for a fresh, inviting feel. The lower level is perfect for entertaining, offering an impressive rec room complete with a kitchenette and a nonconforming fourth bedroom. A convenient half bathroom is also located downstairs. This home has been lovingly cared for and is truly move-in ready. Don’t miss your chance to make it yours—schedule a showing.
Seller requests showings to begin at 9am on 8/28/2025.
| Price: | 318551 |
|---|---|
| Address: | 907 32nd Street SW |
| City: | Wyoming |
| State: | Michigan |
| Zip Code: | 49509 |
| MLS: | 25043642 |
| Year Built: | 1955 |
| Square Feet: | 1,120 |
| Acres: | 0.194 |
| Lot Square Feet: | 0.194 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| garageYN: | yes |
| mlsStatus: | Sold |
| appliances: | Water Softener Owned, Refrigerator, Microwave, Dishwasher, Dryer, Washer, Range |
| directions: | Michael Ave to 32nd Street, East to home |
| roomsTotal: | 7 |
| fireplaceYN: | no |
| lotSizeArea: | 0.19 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Grand Rapids - G |
| mlsAreaMinor: | Grand Rapids - G |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI1MDQzNjQyIiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI1LTEwLTAxVDE0OjAzOjExLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.39HjaKbqcMH1X-OlzPYZjJ9EkJ4_F8jvubqkMJicpR0/badge |
| waterfrontYN: | no |
| documentsCount: | 4 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Detached |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s) |
| buildingAreaTotal: | 1921 |
| lotSizeSquareFeet: | 8451 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Wyoming |
| constructionMaterials: | Stone, Vinyl Siding |
| patioAndPorchFeatures: | Patio |















The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2025 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Keystone Home Group Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Friday, September 26th, 2025.
Data services provided by IDX Broker
Listed by: Keystone Home Group Realty LLC (616) 299-8470