6980 Duncan Avenue
Unknown Move right in and enjoy this beautifully updated home featuring quality improvements throughout. The spacious kitchen has been completely refreshed with brand new granite countertops, a new sink, and a full suite of new appliances including the refrigerator, oven, and dishwasher. You’ll also appreciate the convenience of a brand new washer and dryer. Fresh paint throughout the home creates a bright, clean feel, while all new flooring and carpet provide a modern, cohesive look. The bathroom has also been updated with a brand new tub and shower, completing the home’s extensive renovations. New AC and a nice shed in the back. With so many major updates already completed, this home offers the perfect combination of style, comfort, and peace of mind. Schedule your private showing today and see everything this move-in-ready property has to offer.
| Price: | 314,900 |
|---|---|
| Address: | 6980 Duncan Avenue |
| City: | Kalamazoo |
| State: | Michigan |
| Zip Code: | 49048 |
| MLS: | 26039392 |
| Year Built: | 1960 |
| Square Feet: | 2,002 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| heating: | Forced Air |
| basement: | Full |
| garageYN: | yes |
| mlsStatus: | Active |
| appliances: | Refrigerator, Microwave, Dishwasher, Dryer, Washer, Range |
| directions: | Sprinkle to H Avenue E to 28th N to Duncan |
| roomsTotal: | 6 |
| lotSizeArea: | 0.33 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDM5MzkyIiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA4LTEzVDEzOjQ2OjIzLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.YFk3MGNhzdVGr_3BTCVnRUPejlbCX2wDnT8p0MtZkI0/badge |
| waterfrontYN: | no |
| fireplacesTotal: | 2 |
| laundryFeatures: | In Basement |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Garage Faces Front |
| attachedGarageYN: | yes |
| buildingAreaTotal: | 1312 |
| lotSizeSquareFeet: | 14375 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Comstock |
| constructionMaterials: | Brick |

























The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Keystone Home Group Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Sunday, September 20th, 2026.
Data services provided by IDX Broker