3910 Branagan Court
Sold This like-new condo is a must-see. The main level offers an open-concept design with two spacious bedrooms, each featuring its own en suite bathroom. Enjoy a bright and inviting living area that flows seamlessly into the dining space and kitchen—perfect for entertaining or everyday living. A four-season room at the back opens to a private deck, ideal for relaxing or hosting guests. The main level also includes a convenient half bath and laundry room. The fully finished lower level adds exceptional versatility, featuring a complete second kitchen, a third bedroom, a large recreation room, and two generous storage areas. Whether you’re looking for additional living space, a guest suite, or an area for entertaining, this lower level delivers. Combining comfort, functionality, and thoughtful design, this home is ready for you to move right in and enjoy!
| Price: | 300000 |
|---|---|
| Address: | 3910 Branagan Court |
| City: | Kentwood |
| State: | Michigan |
| Zip Code: | 49512 |
| MLS: | 25053239 |
| Year Built: | 2016 |
| Square Feet: | 2,477 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Daylight |
| garageYN: | yes |
| mlsStatus: | Sold |
| appliances: | Refrigerator, Dishwasher, Freezer, Dryer, Washer, Range |
| directions: | West of East Paris SE, south of 52nd. In the development, make a right turn after you have passed the 2nd building. 3947 will be on your right. |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Grand Rapids - G |
| mlsAreaMinor: | Grand Rapids - G |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI1MDUzMjM5IiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI1LTEyLTE3VDE3OjEyOjAyLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.MQP3jSeReEln1B3weNlDrT_Uw7a9GJ5M8cIej4P1EPo/badge |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 265 |
| documentsCount: | 8 |
| fireplacesTotal: | 2 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Attached |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Kitchen Island, Eat-in Kitchen |
| buildingAreaTotal: | 1525 |
| fireplaceFeatures: | Family Room, Living Room |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Kentwood |
| associationAmenities: | Pets Allowed |
| accessibilityFeatures: | Accessible Entrance, 36 Inch Entrance Door |
| constructionMaterials: | Stone, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| associationFeeIncludes: | Water, Snow Removal, Lawn/Yard Care, Sewer, Trash |
| associationFeeFrequency: | Monthly |


























The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2025 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Keystone Home Group Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Tuesday, December 16th, 2025.
Data services provided by IDX Broker
Listed by: Keystone Home Group Realty LLC (616) 299-8470