2117 Kinnrow Avenue NW
Sold Welcome to this well-maintained duplex located in the desirable Kenowa Hills School District, offering an outstanding opportunity for both owner-occupants and investors. Situated in a neighborhood of higher-priced homes, this property combines strong rental potential with comfortable living. Unit One features three bedrooms and three full bathrooms, including a private primary suite with an en suite bath. The spacious layout includes a finished daylight basement and a one-stall attached garage. Unit Two offers three bedrooms and two full bathrooms, including a primary suite. Enjoy a bright, open living area with a cozy gas fireplace, a daylight basement, and a two-stall attached garage. Major mechanical updates provide peace of mind, with both furnaces and the roof being approximately six years old. The property has been exceptionally well maintained throughout. Whether you’re looking to offset your mortgage by living in one unit while renting the other or add a quality income producing property to your portfolio, this duplex is an excellent opportunity. Occupancy for Unit Two will be available in September.
| Price: | 535000 |
|---|---|
| Address: | 2117 Kinnrow Avenue NW |
| City: | Walker |
| State: | Michigan |
| Zip Code: | 49534 |
| MLS: | 26038278 |
| Year Built: | 1999 |
| Square Feet: | 16,622 |
| Acres: | 0.382 |
| Lot Square Feet: | 0.382 acres |
| roof: | Composition |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownerPays: | Water |
| utilities: | Electricity Connected |
| directions: | Remembrance Rd To Richmond East To Kinnrow North/Leonard To Oakleigh North* |
| tenantPays: | Electricity, Gas, Sewer, Trash Collection |
| lotSizeArea: | 0.38 |
| waterSource: | Public Water |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 6 |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDM4Mjc4IiwiU3RhbmRhcmRTdGF0dXMiOiJDbG9zZWQiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA4LTE0VDEzOjQ0OjI3LjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzE2NjI2IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5In0.EVEAUFT4pLEV-vfUyTwh3SEJZYGYSwbwYU_mBA52XmI/badge |
| waterfrontYN: | no |
| laundryFeatures: | In Unit |
| taxAnnualAmount: | 6193.12 |
| taxAssessedValue: | 138389 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| zoningDescription: | A-2 |
| highSchoolDistrict: | Kenowa Hills |
| numberOfUnitsTotal: | 2 |
| constructionMaterials: | Vinyl Siding |





























The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Keystone Home Group Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Friday, August 14th, 2026.
Data services provided by IDX Broker