128 Dale Street NE
Pending Welcome to 128 Dale Street NE, a spacious two story home filled with character in a convenient Grand Rapids location. Offering more than 2,000 square feet, this recently renovated property features beautiful natural woodwork, a comfortable living room, and a formal dining room that is perfect for everyday meals and entertaining. The traditional floor plan provides generous living spaces with plenty of flexibility for a home office, guest room, or growing household. Conveniently located near downtown Grand Rapids, local parks, restaurants, shopping, and neighborhood amenities, this home offers an appealing combination of historic charm, modern improvements, and city convenience. Schedule your private showing and discover everything this inviting Northeast Grand Rapids home has to offer.
| Price: | 279,900 |
|---|---|
| Address: | 128 Dale Street NE |
| City: | Grand Rapids |
| State: | Michigan |
| Zip Code: | 49505 |
| MLS: | 26040627 |
| Year Built: | 1922 |
| Square Feet: | 1,976 |
| Acres: | 0.133 |
| Lot Square Feet: | 0.133 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| cooling: | Window Unit(s) |
| heating: | Forced Air |
| basement: | Full |
| flooring: | Wood, Vinyl |
| garageYN: | yes |
| mlsStatus: | Pending |
| appliances: | Refrigerator, Microwave, Dishwasher, Dryer, Washer, Range |
| directions: | West of Coit |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| lotSizeArea: | 0.13 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6IlQwMDAwMDAwNiIsIkxpc3RpbmdJRCI6IjI2MDQwNjI3IiwiU3RhbmRhcmRTdGF0dXMiOiJQZW5kaW5nIiwiTW9kaWZpY2F0aW9uVGltZXN0YW1wIjoiMjAyNi0wOC0yNlQxMzowNDo1Ny4wMDBaIiwiTGljZW5zZWVJRCI6Im9hdXRoMl8xNjYyNiIsIkxpY2Vuc2VlTmFtZSI6IkVsbSBTdHJlZXQgVGVjaG5vbG9neSJ9.rlbh0ahppgLMnPRwnDQLY_zuco3F_ajKgovtEecAwj4/badge |
| waterfrontYN: | no |
| laundryFeatures: | In Basement |
| parkingFeatures: | Detached |
| attachedGarageYN: | no |
| buildingAreaTotal: | 1595 |
| lotSizeSquareFeet: | 5793 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Grand Rapids |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Patio, Porch, Covered |



























The content relating to real estate for sale on this web site comes in part from the IDX program of the Michigan Regional Information Center, LLC. © 2026 MichRIC, LLC. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Keystone Home Group Realty directly for additional information pertaining to the status and availability of properties displayed on this website. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Monday, September 21st, 2026.
Data services provided by IDX Broker